logo
GRAFIK REKAPITULASI SUARA DPRD KABUPATEN/KOTA KEPULAUAN TALAUD - KEPULAUAN TALAUD 2
DATA VTO KABUPATEN/KOTA KEPULAUAN TALAUD - KEPULAUAN TALAUD 2
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPRD KABUPATEN/KOTA KEPULAUAN TALAUD - KEPULAUAN TALAUD 2
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ESSANG NANUSA GEMEH TAMPAN' AMMA MIANGAS ESSANG SELATAN SUBTOTAL
1 VERDY FRITZ ESSING, SE 1 2 29 279 0 18 329
2 REKO POAE, S.Pd 291 25 403 47 0 62 828
3 HAGAR LAIRA 3 1 31 6 1 0 42
4 ADRIAN TAMARENGKI 0 55 12 1 55 3 126
5 HENNY WOI WANGKANUSA 1 0 1 4 0 1 7
6 FRANGKY Y. PALIT 0 2 0 1 1 0 4
7 YULCE ALUSINSING 1 0 0 0 0 0 1
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ESSANG NANUSA GEMEH TAMPAN' AMMA MIANGAS ESSANG SELATAN SUBTOTAL
1 SEMUEL BENTIAN, MH 35 29 120 490 2 89 765
2 HEBER PASIAK, S.Pi 3 0 19 4 0 2 28
3 MARTHA MENGKO 243 13 165 112 4 87 624
4 AYUB TAMAWIWY, MM 22 1 51 50 0 56 180
5 YIN DADAMUDA 62 118 117 73 27 275 672
6 ROBINSON T. PULU 4 77 36 69 0 16 202
7 OLVI PIPI, SE 2 0 10 46 0 4 62
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ESSANG NANUSA GEMEH TAMPAN' AMMA MIANGAS ESSANG SELATAN SUBTOTAL
1 METU WINEI EDAM 23 272 44 21 0 3 363
2 dr. FAISAL BUDIMAN EDAH 0 0 0 0 0 0 0
3 VELMAREIKEE MALAA, S.Th 78 80 488 221 1 105 973
4 ADRI POTOLAU 89 0 22 2 2 12 127
5 ANDI LALANGU PUSUT 1 6 2 29 0 0 38
6 ADEL YUL LANTAKA 6 416 93 10 26 22 573
7 MARSELIA RORONG, S.KEP 0 0 1 0 0 0 1
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ESSANG NANUSA GEMEH TAMPAN' AMMA MIANGAS ESSANG SELATAN SUBTOTAL
1 DARMAN AOMO, S.IP 215 26 93 62 2 32 430
2 ANDRIS MATAPUTUN 17 137 12 21 0 1 188
3 HENI ADOLPINA BINAMBUNI 1 22 82 3 0 1 109
4 PAULUS MARINU, Am.Ak 4 7 81 439 0 24 555
5 YOLANDA FITRIA MADEA, S.AP 0 1 2 2 1 16 22
6 DONA FRAMITA SALA TINE, SE 4 62 63 25 2 11 167
7 WEMPRIT WALESASI 11 2 73 470 0 1 557
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ESSANG NANUSA GEMEH TAMPAN' AMMA MIANGAS ESSANG SELATAN SUBTOTAL
1 CHRISTYANTO SAHOA, S.IP 16 2 15 14 0 2 49
2 KALEB LIUNSANDA 0 30 2 9 0 3 44
3 LIUDYA MARGARET ALAMONA, S.Pd 0 0 0 0 1 0 1
4 STEVEN DAVE BEBA, SH 0 0 1 22 0 2 25
5 MORDEKROMO PUSUT 2 0 1 12 0 1 16
6 IRMA MERI POTOBODA 0 0 0 0 0 3 3
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ESSANG NANUSA GEMEH TAMPAN' AMMA MIANGAS ESSANG SELATAN SUBTOTAL
1 CILCILLIA J. SUMENDA 38 1 60 14 14 23 150
2 LILLY SAHOA 52 10 255 40 8 184 549
3 MEIKE S. E. TAMODIA 2 6 13 1 0 2 24
4 UNGKE SANTYAGO FREDERICKS, SE 3 3 39 147 1 39 232
5 Drs. ALBERD BAWOLE 14 2 52 27 0 140 235
6 ALFRED LALOMA 11 1 12 1 2 87 114
7 SWELLENG ADAM, S.IP 24 2 85 50 0 87 248
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ESSANG NANUSA GEMEH TAMPAN' AMMA MIANGAS ESSANG SELATAN SUBTOTAL
1 RUDINI AMBULILING 182 13 141 121 45 207 709
2 JOHANIS HERMANTO RIUNG, S.Pd 3 84 5 15 0 0 107
3 MEIKE T. LALUAS 1 0 0 1 0 0 2
4 OLDY HANOKH BAWILING 0 0 0 7 0 0 7
5 ROSIANI POAE 2 1 0 0 0 7 10
6 YENI TUMUATJA 0 0 0 1 0 0 1
7 Pdt. NEFTON MAGISA, S.Th 362 2 60 6 0 36 466
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ESSANG NANUSA GEMEH TAMPAN' AMMA MIANGAS ESSANG SELATAN SUBTOTAL
1 ASRI LAHIPE, S.FARM 0 4 2 0 0 0 6
2 FREDY RIDWAN SOLEMAN TUWOLIU, SE 0 0 3 139 0 1 143
3 ROUGERS LALUAS 3 2 12 18 0 145 180
4 RUDDY MAICHEL PANGALILA 6 0 8 17 0 62 93
5 ALPIANI MAAHANA 0 0 0 1 0 1 2
6 AMELIA LILUA 0 0 0 3 0 0 3
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ESSANG NANUSA GEMEH TAMPAN' AMMA MIANGAS ESSANG SELATAN SUBTOTAL
1 SARLOTJE D. SAWELO 1 6 5 3 0 3 18
2 ANDERSON POTOBODA 2 0 209 45 0 2 258
3 JASMAN 1 0 0 1 0 0 2
4 PELIA NAUNG 3 0 1 4 0 23 31
5 SUPRATMAN MATA 50 12 146 39 0 14 261
6 EVERHART MAARISIT 0 37 0 0 12 1 50
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ESSANG NANUSA GEMEH TAMPAN' AMMA MIANGAS ESSANG SELATAN SUBTOTAL
1 SOFLYETTI R. MANOY 4 0 8 9 0 1 22
2 ERICK CHARLES KATIANDAGHO 116 0 83 209 0 103 511
3 KOSAM GUMOLUNG 108 14 61 37 3 39 262
4 SILVIA LARUNU 1 1 0 0 0 18 20
5 JUREYNOLD TALENGKERA 50 2 22 58 0 0 132
6 TONI LAMAGARI 4 0 0 44 0 0 48
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ESSANG NANUSA GEMEH TAMPAN' AMMA MIANGAS ESSANG SELATAN SUBTOTAL
1 ELMER WERAH LAIRA 4 6 276 4 1 3 294
2 FRANKY SIRIH 0 457 20 0 0 1 478
3 DORTEA NOVA LOBBU, S.AP 0 0 0 0 0 0 0
4 JERGI MOKODOMPIS 0 0 7 2 0 1 10
5 JENDRIANI JOROH 3 0 36 137 0 0 176
6 MAWARJATI PUSIDA 3 0 6 0 0 5 14
7 Pdt. VAN H. R. AMBULILING, S.Teol 10 34 80 62 45 148 379
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ESSANG NANUSA GEMEH TAMPAN' AMMA MIANGAS ESSANG SELATAN SUBTOTAL
1 JOPPI RATU SALIBANA, SH 37 6 31 19 105 11 209
2 VLAVIUS WANGKANUSA 1 26 12 19 0 2 60
3 FLONI AIMBU 27 1 2 0 0 1 31
4 MERRY SEPTIANI BINAMBUNI 0 14 7 0 0 0 21
5 REYNALDUS C. ATAPUNANG 2 26 14 1 54 0 97
6 MEIGY ESSING 0 0 0 0 0 0 0
7 ODE FRETS LANTAKA 0 0 4 0 0 0 4